Shaun's Guide Service
Whoppers
| Species | Weight | Date | Report |
| Mackinaw Trout | 25 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 22 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 22 lbs. | 7-02-2025 | View Report |
| Mackinaw Trout | 21 lbs. | 6-18-2022 | View Report |
| Mackinaw Trout | 20 lbs. 3 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 11 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 8 oz. | 5-15-2020 | View Report |
| Mackinaw Trout | 18 lbs. 8 oz. | 1-30-2024 | View Report |
My daughter Aleene won first place in youth... more »
Shaun Rainsbarger
8-10-2019
8-10-2019
Paulinapeaktackle.com got the boys from Texas quick quality... more »
Shaun Rainsbarger
8-8-2019
8-8-2019
Dave and his Grandsons Dillon and Dean joined... more »
Shaun Rainsbarger
8-6-2019
8-6-2019
Get your sockeye salmon soon! They're chunky!
... more »
Shaun Rainsbarger
7-30-2019
7-30-2019
Arizona.FishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net






